PET Preform
Weight(gm) | Neck Size(mm) | Neck Style | Common Appliction |
---|---|---|---|
10.5 | 25 mm | TST/ROPP | Liqour, Juicy and Water, pharmaceuticals |
12 | 25 mm | ROPP | Pharmaceuticals, Cosmetics |
15 | 28 | PCO | Water, Mustered Oil |
18 | 25 | ROPP | Water, Mustered Oil |
19.5 | 28 | TST | Mineral Water/Oil |
25 | 28 | PCO | Hot fill, CSD,Water |
34 | 28 | PCO | Soft Drinks, Cosmetics |
50 | 30 | Flip/PCO | Soft Drinks, Cosmetics |
65 | 30 | Jar | Food Stuffs Jar |
340 | 300 | Wide Mouth | Dispenser/Containers |
745 | 83 | Jar | Water Jar |
Caps and Closures
Weight(gm) | Neck Sizes | Neck Style |
---|---|---|
1.4 | 25 | TST |
1.5 | 28 | PCO |
12 | 84 | Jay |
8 | 63 | Water Jar |
PET Bottles and Containers
Weight(gm) | Neck Sizes | Neck Style |
---|---|---|
1000 ml, 500 ml, 300 ml, 9000 ml, 2ltr, 5 ltrs, freeze bottles, 20 litrs jar, 300 ml dispensier |
LDPE film :Shinrk Warping
Weight(gm) | Neck Sizes | Neck Style |
---|---|---|
50 – 90 micron, 100 mm to 1000 mm |